
Add to Cart
600~1250mm Or As Per Your Request 30-275g/m2 Galvanized Steel Corrugated Roof Panel
Name | 600~1250mm Or As Per Your Request 30-275g/m2 Galvanized Steel Corrugated Roof Panel |
Standard | ASTM,DIN,JIS,BS,GB/T |
Material | DX51D,DX52D,S350GD,S550GD |
Thickness | 0.12-4.0mm |
Width | 20-1500mm,Normal width is 914/1000/1219/1250/1500mm |
Type of coating process | Front:double coated&double drying; Back:double coated&double drying;single coated&double drying; |
Color | Standard color:red,blue,white,grey Special color:according to RAL color |
Characteristics | Weather proof;heating insulation;fireproof;anti-rust;sound insulation;long life span:more than 15 years |
Advantages | 1.low foundation cost 2.easy construction 3.time and labor saving 4.labor saving |
Packing | Tied up with steel strips and wrapped with water proof paper |
Application | 1.construction:prefabricated house,steel house,mobile house,modular house,villa, bungalow design,portable house/carbin,ready made house,kiosk booths,steel building... 2.container manufacturing 3.household appliances and furniture 4.vehicle and vessel manufacturing 5.others,like machinery structure parts,manufacturing shells of motors and so on |
Shipment | Within10-15 workdays,25-30days when the quantity beyond 1000tons. |
Mill Test Certificate:
No. | Heat No. | Size:(mm) | Quantity | Chemical Composition(%) | Physical Spec | Final | ||||||
( MT) | C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
(Mpa) | (%) | (N/mm2) | ||||||||||
1 | 120107125 | 0.376mmx920mmx2500mm | 0.14 | 0.02 | 0.67 | 0.013 | 0.012 | 632 | 88 | 600 | A | |
2 | 120109219 | 0.315mmx920mmx2500mm | 0.14 | 0.02 | 0.66 | 0.010 | 0.015 | 632 | 87 | 600 | A | |
Package Picture Galvanized Corrugated Roofing Sheets